21.5" Industrial Touch Pc
Senke Industrial Motherboard; Cast Aluminum Shell; Die-Casting Process; Fanless Fully Enclosed Design, Dustproof, Zero Silence, Stable And Reliable, Strong Anti-Electromagnetic Interference Ability
Product Overview
The industrial control all-in-one machine adopts industrial-grade aluminum profile structure, customized aluminum alloy die-casting mold, and efficient fin-type heat dissipation structure. It can adapt to various complex and harsh application scenarios with high dust and work stably in high and low temperature environments.
The whole machine is equipped with a variety of professional interfaces. While meeting the needs of conventional application scenarios, it can also add customized functions and interfaces according to different application scenarios.
Product Features
Product application scope
Product Parameters
Host parameters | Motherboard | DB01 series Senke industrial motherboard | DB01 series Senke industrial motherboard | DB01 series Senke industrial motherboard | DB01 series Senke industrial motherboard | DB01 series Senke industrial motherboard |
processor | Intel J1900 | Celeron J6412 | Intel 3rd generation Core i5 processor | Intel 7th generation Core i3\i5 processor | Intel 12th generation Core i3\i5 processor | |
platform | Intel® Celeron® Processor J Series | Elkhart Lake | Ivy Bridge | Kaby Lake | Alder Lake | |
Memory | 1*DDR3; 4G | 1*DDR4; 4G | 1*DDR3; 4G | 1*DDR4; 4G | 1*DDR4; 8G | |
Hard drive capacity | 1*MSATA-SSD: 64G | 1*M.2-SSD: 128G | 1*MSATA-SSD: 128G | 1*M.2-SSD: 128G | 1*MSATA-SSD: 256G | |
Graphics | Intel Atom® Processor Z3700 Series Intel® HD Graphics | Intel UHD Graphics 16 EUs | Intel HD Graphics 4000 | Intel HD Graphics 620 | Intel Iris® Xe Graphics | |
BIOS | 1; AMI BIOS; 2; 64M SPI BIOS | 1; AMI BIOS; 2; 64M SPI BIOS | 1; AMI BIOS; 2; 64M SPI BIOS | 1; AMI BIOS; 2; 64M SPI BIOS | 1; AMI BIOS; 2; 64M SPI BIOS | |
operating system | Windows 7; Windows 10; Linux | Windows 10/11; Linux | Windows 7; Windows 10; Linux | Windows 10/11; Linux | Windows 10/11; Linux | |
IO interface (external) | DC Power Supply | 1*DC-12V IN Phoenix terminal | 1*DC-12V IN Phoenix terminal | 1*DC-12V IN Phoenix terminal | 1*DC-12V IN Phoenix terminal | 1*DC-12V IN Phoenix terminal |
HDMI | 1*HDMI OUT | 1*HDMI OUT | 1*HDMI OUT | 1*HDMI OUT | 1*HDMI OUT | |
USB | 1*USB3.0; 3*USB2.0 | 2*USB3.0; 2*USB2.0 | 2*USB3.0; 2*USB2.0 | 2*USB3.0; 2*USB2.0 | 2*USB3.0; 2*USB2.0 | |
COM | 2*DB9-RS232/RS845 (optional) | 2*DB9-RS232/RS845 (optional) | 2*DB9-RS232/RS845 (optional) | 2*DB9-RS232/RS845 (optional) | 2*DB9-RS232/RS845 (optional) | |
LAN | 1* LAN/2* LAN (optional) Onboard RTL 8111 Gigabit Ethernet | 1* LAN/2* LAN (optional) Onboard RTL 8111 Gigabit Ethernet | 1* LAN/2* LAN (optional) Onboard RTL 8111 Gigabit Ethernet | 1* LAN/2* LAN (optional) Onboard RTL8111F Gigabit Ethernet | 1* LAN/2* LAN (optional) Onboard IntelI225-V Gigabit Ethernet | |
WIFI | 2.4G (standard); 2.4G+5G+Bluetooth (optional) | 2.4G (standard); 2.4G+5G+Bluetooth (optional) | 2.4G (standard); 2.4G+5G+Bluetooth (optional) | 2.4G (standard); 2.4G+5G+Bluetooth (optional) | 2.4G (standard); 2.4G+5G+Bluetooth (optional) | |
Audio | 1*PHONE (output) | 1*PHONE (output) | 1*PHONE (output) | 1*PHONE (output) | 1*PHONE (output) | |
switch | 1*Start switch (with light) | 1*Start switch (with light) | 1*Start switch (with light) | 1*Start switch (with light) | 1*Start switch (with light) | |
IO interface (internal) | GPIO | 8-way | 8-way | 8-way | 8-way | 8-way |
USB | USB2.0*8 | USB2.0*8 | USB2.0*8 | USB2.0*8 | USB2.0*8 | |
com | 4-way 232 | 4-way 232 | 4-way 232 | 4-way 232 | 4-way 232 | |
VGA | × | 1 | × | 1 | 1 | |
M-PCIE | 1 | 1 | 1 | 1 | 1 | |
M.2-PCIE | × | 1 | × | 1 | 1 | |
M-SATA | 1 | × | 1 | × | × | |
SATA | 1 | 1 | 1 | 1 | 1 | |
M.2-SATA | × | 1 | × | 1 | 1 | |
SIM | 1 | 1 | 1 | 1 | 1 | |
Display parameters | size | 21.5 inches | ||||
Resolution | 1920*1080 | |||||
screen ratio | 16:9 widescreen | |||||
Screen brightness | 250cd/m² | |||||
Contrast | 3000:1 | |||||
Touch parameters | Capacitive touch, G+G process |
Product Specification
Company Profile