Product Specification
Items | / | / | SK-13.3GBH | SK-15.6GBH | SK-18.5GBH | SK-21.5GBH | SK-23.6GBH | SK-27GBH | |
Mother board |
Configuration | Android 3288/3399/3566/3568, Pentium 3556U/3558U/J6412 (Due to size limitations, 7" and 10.1" can only be adapted to individual small motherboards) |
|||||||
Memory | 2G/4G/8G DDR3 | ||||||||
Storage | 64G/128G/256G SSD, 500G/1TB HDD | ||||||||
Upgrade 1 | Intel®Core i3-7th/8th | ||||||||
Upgrade 2 | Intel®Core i5-7th/8th | ||||||||
Upgrade 3 | Intel®Core i5-10th | ||||||||
Interface | WiFi,3/4G module | 802.11b/g/n(optional, Support 3g/4g/5g (optional),2.4G+BT (Optional) | |||||||
HDMI | 1*HDMI output | ||||||||
USB | 4*USB 3.0 | ||||||||
Network | 1*RJ45/2*RJ45 with 1000 Base-T | ||||||||
Com | 2* COM(RS232), can changed to RS485 or add more 2 to 4 RS232 | ||||||||
Power supply | 1*DC lock phoenix terminal,Support 12V or 24V DC | ||||||||
Expansion interface | 1*SATA2.0, 1*mini PCIe, support M-SATA | ||||||||
Audio output | 1*3.5mm audio | ||||||||
Other | 1*GPIO (optional) | ||||||||
Display | Size(inch) | 7 inch | 10.1 inch | 13.3 inch | 15.6 inch | 18.5 inch | 21.5 inch | 23.6 inch | 27 inch |
Screen type | LCD screen with LED backlight | ||||||||
Resolution | / | / | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | |
Size(mm)(W)*(H) : | / | / | 295*166.6 | 344*194 | 410*231 | 477*268.5 | 521.2*293.2 | 597.2*336.2 | |
Contrast ratio | / | / | 700:1 | 700:1 | 700:1 | 1500:1 | 1500:1 | 1500:1 | |
Brightness | / | / | 250cd/㎡ | 250cd/㎡ | 300cd/m² | 300cd/m² | 300cd/m² | 300cd/m² | |
Screen ratio | / | / | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Structure | Front and back cover |
Front: Aluminum, back cover: sheet metal | |||||||
Craft | Glass panel and aluminum frame, with one-piece sheet metal back cover | ||||||||
Color | Black | ||||||||
Heat dissipation | Fan cooling | ||||||||
Panel indicator light |
Power state, hard disk state | ||||||||
Whole size (mm) | / | / | 346.4*224.4* 45.9 | 400.4*254.4* 45.9 | 462.4*286.4* 51.1 | 526.9*322.4* 51.1 | 578.9*353.9* 53.1 | 663.9*402.9* 52.1 | |
Touch Panel |
Touch point | 10 point capacitive touch | |||||||
Physical Resolution | 4096x4096 | ||||||||
Response time | <5ms | ||||||||
Accuracy | <2.5mm | ||||||||
Transparency | ≥90% | ||||||||
Protection | The surface is coated with 1:1 PVC protective film | ||||||||
Others | Working environment | “-20℃~55℃;Humidity:10%~90%” | |||||||
Storage environment | Temperature:-30℃~70℃;Humidity:10%~90% | ||||||||
Installation ways | Embedded, VESA100*100mm | ||||||||
Accessories | Manual | User Manual, certificate of qualification, warranty card | |||||||
Bracket | wall mounted bracket,embedded bracket,desktop bracket (optional) | ||||||||
Adapter | Power adapter |
Company Profile